On Jan. 1, 2015, Cape Fear Valley Health became one of 405 Accountable Care Organizations (ACOs) participating in the Medicare Shared Savings Program. These ACOs provide nearly 9 million Medicare beneficiaries with access to high-quality, coordinated care throughout the United States.
ACOs are groups of doctors, hospitals, and other healthcare providers that work together to give Medicare beneficiaries in Original Medicare (fee-for-service) high quality, coordinated care. ACOs can share in any savings they generate for Medicare, if they meet specified quality targets. Beneficiaries seeing healthcare providers in ACOs always have the freedom to choose doctors inside or outside of the ACO.
The Cape Fear Valley ACO is comprised of hospitals employing ACO professionals, a federally qualified health center, and rural health centers.
For general questions or additional information about Accountable Care Organizations, please visit www.medicare.gov/acos.html or call 1-800-MEDICARE (1-800-633-4227). TTY users should call 1-877-486-2048.
ACO Name and Location
Cape Fear Valley Accountable Care Organization
1638 Owen Dr
Fayetteville, NC 28304
ACO Primary Contact
Joseph (Bart) Fiser
jfiser@capefearvalley.com
910-615-5572
Cumberland County Hospital System, Inc.
Bladen Healthcare, LLC
Hoke Healthcare, LLC
CFV Specialty Care Billing Services, LLC
Cape Fear Valley Health System Specialty Group, LLC
CFV Express Care Billing Services, LLC
Cape Fear Neurosurgery
Heritage Family Physicians
Regional Diabetes and Endocrine Center
Valley Infectious Disease Care
CFVHS ED Physicians
Ferncreek General Surgery, P.A.
Cape Fear Cardiovascular & Thoracic Surgery, P.A.
Blood and Cancer Clinic, P.A.
Behavioral Health Care of Cape Fear Valley Health System
SRRC Psychology
No participants of the Cape Fear Valley Accountable Care Organization are involved in a joint venture between ACO professionals and hospitals.
Amount of Shared Savings/Losses
How Shared Savings Are Distributed
Reinvest in Infrastructure: TBD by Board
Distribution of Remaining Savings:
Measure number | Performance measure | 2012 reporting period | 2013 reporting period | 2014 reporting period | |||
---|---|---|---|---|---|---|---|
ACO performance rate | Mean performance rate for all ACOs | ACO performance rate | Mean performance rate for all ACOs | ACO performance rate | Mean performance rate for all ACOs | ||
ACO #1 | Getting Timely Care, Appointments, and Information | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #2 | How Well Your Doctors Communicate | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #3 | Patients' Rating of Doctor | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #4 | Access to Specialists | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #5 | Health Promotion and Education | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #6 | Shared Decision Making | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #7 | Health Status/ Functional Status | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #8 | Risk Standardized, All Condition Readmissions | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #9 | ASC Admissions: COPD or Asthma in Older Adults | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #10 | ASC Admission: Heart Failure | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #11 | Percent of PCPs who Qualified for EHR Incentive Payment | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #12 | Medication Reconciliation | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #13 | Falls: Screening for Fall Risk | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #14 | Falls: Screening for Fall Risk | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #15 | Pneumococcal Vaccination | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #16 | Adult Weight Screening and Follow-up | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #17 | Tobacco Use Assessment and Cessation Intervention | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #18 | Depression Screening | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #19 | Colorectal Cancer Screening | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #20 | Mammography Screening | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #21 | Proportion of Adults who had blood pressure screened in past 2 years | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #22 | Hemoglobin A1c Control (HbA1c) ( | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #23 | Low Density Lipoprotein (LDL) ( | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #24 | Blood Pressure (BP) <140/90 | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #25 | Tobacco Non Use | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #26 | Aspirin Use | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #27 | Percent of beneficiaries with diabetes whose HbA1c in poor control (>9 percent) | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #28 | Percent of beneficiaries with hypertension whose BP <140/90 | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #29 | Percent of beneficiaries with IVD with complete lipid profile and LDL control <100mg/dl | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #30 | Percent of beneficiaries with IVD who use Aspirin or other antithrombotic | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #31 | Beta-Blocker Therapy for LVSD | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #32 | Drug Therapy for Lowering LDL Cholesterol | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
ACO #33 | ACE Inhibitor or ARB Therapy for Patients with CAD and Diabetes and/or LVSD | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations | Not in operations |
For more information on how to interpret scores on the above quality performance measures, see https://www.cms.gov/Medicare/Medicare-Fee-for-Service-Payment/sharedsavingsprogram/Downloads/MSSP-QM-Benchmarks.pdf